ABU ALEMARAT
(Al Nasr X Madawa)
2004 - 15.2h
Click on the stallions for further information

Pedigree:
| TC TOMAHAWK | < | SAMTYR | < | *SAMBOR++ | < | CZORT | < | WIELKI SZLEM |
| FORTA | ||||||||
| SABELLIN | < | ABU AFAS | ||||||
| SABDA | ||||||||
| *TRYNCZA | < | TRYPOLIS | < | ENWER BEY | ||||
| KAHIRA | ||||||||
| KOCHANA | < | WIELKI SZLEM | ||||||
| KASZLEM | ||||||||
| DANCING DAISY | < | SHARA DANCER | < | GAZON | < | FERZON | ||
| SCHERAFF | ||||||||
| WHITE ROSE | < | THE REAL MCCOY | ||||||
| SHARA ROSE | ||||||||
| KELLQWNA | < | KELLO-GWALOR | < | *GWALIOR++ | ||||
| SANIBEL | ||||||||
| FARANWA | < | FARLOWA | ||||||
| FARALA |