ABU ALEMARAT
(Al Nasr X Madawa)
2004 - 15.2h
Click on the stallions for further information

Nomination Fee:
1,300 Euros Natural coveringLocation:
EARL Haras de ThouarsPedigree:
| CALIN DU LOUP | < | MANGANATE | < | SAINT LAURENT | < | BAROUD II | < | DENOUSTE |
| BELLE DU SARROT | ||||||||
| MADOU | < | NORNIZ | ||||||
| AMICA | ||||||||
| MANDRAGORE | < | DRAGON | < | NORNIZ | ||||
| DRAGONNE | ||||||||
| MAGNESIE | < | DENOUSTE | ||||||
| MAGICIENNE | ||||||||
| NIVADA | < | FLIPPER | < | GOSSE DU BEARN | < | DJERBA QUA | ||
| MADOU | ||||||||
| FLEUR D'AVIRL | < | MEKE | ||||||
| FEDORA | ||||||||
| NEVADA II | < | DJANOR | < | NIFANOR | ||||
| DJENISSA | ||||||||
| NAMOUNA | < | ALARIC V | ||||||
| NIFA |